Stock | % of portfolio | Shares | Recent activity | Reported Price* | |
WFC - Wells Fargo | 22.30 | 463,458,123 | $51.87 | ||
KO - Coca Cola Co. | 15.83 | 400,000,000 | $42.66 | ||
IBM - International Bus. Machines | 12.41 | 70,478,012 | Add 0.43% | $189.83 | |
AXP - American Express | 12.31 | 151,610,700 | $87.54 | ||
WMT - Wal-Mart Stores | 4.28 | 60,385,293 | Add 2.70% | $76.47 | |
PG - Procter & Gamble | 4.10 | 52,793,078 | $83.74 | ||
XOM - Exxon Mobil Corp. | 3.59 | 41,129,643 | $94.05 | ||
USB - U.S. Bancorp | 3.11 | 80,094,497 | $41.83 | ||
DVA - DaVita HealthCare Partners | 2.55 | 37,621,152 | $73.14 | ||
DTV - DIRECTV Group Inc. | 2.41 | 30,000,000 | Add 27.83% | $86.52 | |
MCO - Moody's Corp. | 2.16 | 24,669,778 | $94.50 | ||
GS - Goldman Sachs Group | 2.15 | 12,631,531 | $183.57 | ||
GM - General Motors | 1.19 | 40,000,000 | Add 21.36% | $31.94 | |
USG - USG Corp. | 0.99 | 39,002,016 | $27.49 | ||
BK - Bank of New York | 0.84 | 23,377,603 | Reduce 5.17% | $38.73 | |
VZ - Verizon Communications | 0.70 | 15,000,928 | $49.99 | ||
CHTR - Charter Communications | 0.70 | 4,950,096 | Add 114.38% | $151.37 | |
VRSN - Verisign Inc. | 0.66 | 12,985,000 | $55.12 | ||
SU - Suncor Energy Inc. | 0.62 | 18,477,730 | Add 12.27% | $36.15 | |
MTB - M&T Bank Corp. | 0.62 | 5,382,040 | $123.29 | ||
CBI - Chicago Bridge & Iron Company | 0.57 | 10,701,110 | $57.85 | ||
VIAB - Viacom Inc. | 0.55 | 7,708,200 | Add 1.33% | $76.94 | |
COST - Costco Co. | 0.50 | 4,333,363 | $125.32 | ||
PSX - Phillips 66 | 0.47 | 6,202,400 | Reduce 4.52% | $81.31 | |
PCP - Precision Castparts | 0.46 | 2,082,222 | Add 10.96% | $236.88 | |
NOV - National Oilwell Varco Inc. | 0.45 | 6,382,360 | Reduce 12.60% | $76.10 | |
V - Visa Inc. | 0.42 | 2,146,290 | Add 19.25% | $213.37 | |
LBTYA - Liberty Global Inc. | 0.41 | 10,401,007 | Add 5.42% | $42.54 | |
LMCK - Liberty Media Corp. CL C | 0.35 | 8,000,000 | Buy | $46.99 | |
WBC - WABCO Holdings Inc. | 0.34 | 4,076,325 | $90.95 | ||
MA - Mastercard Inc. | 0.32 | 4,715,400 | Add 16.43% | $73.92 | |
TMK - Torchmark Corp. | 0.31 | 6,353,727 | $52.37 | ||
LBTYK - Liberty Global Inc. C | 0.28 | 7,346,968 | $41.02 | ||
GE - General Electric | 0.25 | 10,585,502 | $25.62 | ||
SNY - Sanofi Aventis | 0.20 | 3,905,875 | $56.43 | ||
LMCA - Liberty Media Corp. | 0.18 | 4,000,000 | $47.18 | ||
VRSK - Verisk Analytics Inc. | 0.09 | 1,563,434 | $60.89 | ||
GHC - Graham Holdings Co. | 0.07 | 107,575 | $699.60 | ||
MEG - Media General | 0.06 | 4,646,220 | $13.11 | ||
DNOW - NOW Inc. | 0.05 | 1,825,569 | $30.41 | ||
ESRX - Express Scripts | 0.03 | 449,489 | Buy | $70.63 | |
JNJ - Johnson & Johnson | 0.03 | 327,100 | $106.59 | ||
COP - ConocoPhillips | 0.03 | 471,994 | Reduce 65.17% | $76.52 | |
MDLZ - Mondelez International | 0.02 | 578,000 | $34.26 | ||
KRFT - Kraft Foods Group | 0.01 | 192,666 | $56.40 | ||
UPS - United Parcel Service | 0.01 | 59,400 | $98.28 | ||
LEE - Lee Enterprises | 0.00 | 88,863 | $3.38 |
* Reported Price is the price of the security as of the portfolio date. This value is significant in that it indicates the portfolio manager's confidence in the stock at that price and suggests at least some level of undervaluation or margin of safety.
Sector % analysis
Financials | 43.80 | |
Consumer Staples | 24.74 | |
Information Technology | 13.07 | |
Consumer Discretionary | 4.28 | |
Energy | 4.07 | |
Health Care | 2.81 | |
Services | 2.75 | |
Industrial Goods | 1.56 | |
Materials | 1.09 | |
Industrials | 0.77 | |
Telecommunications Services | 0.70 | |
Consumer Goods | 0.34 |
http://www.dataroma.com